This
page
is
part
of
the
FHIR
Specification
v6.0.0-ballot3:
v6.0.0-ballot4:
Release
6
Ballot
(3rd
Draft)
(1st
Full
Ballot)
(see
Ballot
Notes
).
The
current
version
is
5.0.0
.
For
a
full
list
of
available
versions,
see
the
Directory
of
published
versions
for
published
versions
Responsible
Owner:
Orders
and
Observations
Work
Group
|
|
Compartments : Device , Group , Patient , Practitioner |
Dependency Graph for Specimen FMM level 3
| Name | Card. | Type | Dependency Analysis |
|---|---|---|---|
|
DomainResource | ||
|
0..* | Identifier | |
|
0..1 | code | |
|
0..1 | CodeableConcept | |
|
0..1 | Reference ( Patient | Group | Device | BiologicallyDerivedProduct | Substance | Location | NutritionProduct ) | |
|
0..1 | dateTime | |
|
0..* | Reference ( Specimen ) | |
|
0..* | Reference ( ServiceRequest ) | |
|
0..1 | code | |
|
0..* | CodeableConcept | |
|
0..* | BackboneElement | |
|
1..1 | CodeableConcept | |
|
1..1 | string | |
|
0..1 | BackboneElement | |
|
0..1 | Reference ( Organization | Practitioner | PractitionerRole | Patient | RelatedPerson ) | |
|
0..1 | ||
|
dateTime | ||
|
Period | ||
|
0..1 | Duration | |
|
0..1 | SimpleQuantity | |
|
0..1 | CodeableConcept | |
|
0..1 |
|
|
| CodeableConcept | ||
| Reference ( Device | ||
![]() ![]() ![]() ![]() | canonical | ||
|
0..1 | Reference ( Procedure ) | |
|
0..1 | CodeableReference | |
|
0..1 | ||
|
CodeableConcept | ||
|
Duration | ||
|
0..* | BackboneElement | |
|
0..1 | string | |
|
0..1 | CodeableConcept | |
|
0..1 | Reference ( Practitioner | PractitionerRole | Patient | RelatedPerson ) | |
|
0..1 | ||
| CodeableConcept | ||
![]() ![]() ![]() ![]() |
Reference
(
Device
|
||
| canonical | ||
|
0..* |
|
|
|
0..1 | ||
|
dateTime | ||
|
Period | ||
|
Duration | ||
|
0..* | BackboneElement | |
|
1..1 | ||
| CodeableConcept | ||
![]() ![]() ![]() ![]() |
Reference
(
Device
|
||
| canonical | ||
|
0..1 | SimpleQuantity | |
|
0..* | CodeableConcept | |
|
0..* | Annotation |