This
page
is
part
of
the
FHIR
Specification
(v5.0.0:
R5
-
STU
v6.0.0-ballot4:
Release
6
Ballot
(1st
Full
Ballot)
(see
Ballot
Notes
).
This
is
the
The
current
published
version
in
it's
permanent
home
(it
will
always
be
available
at
this
URL).
is
5.0.0
.
For
a
full
list
of
available
versions,
see
the
Directory
of
published
versions
for
published
versions
.
Page
versions:
R5
R4B
R4
Responsible
Owner:
Public
Health
Work
Group
|
|
Compartments : Patient , Practitioner |
Dependency Graph for Immunization FMM level 5
| Name | Card. | Type | Dependency Analysis |
|---|---|---|---|
|
DomainResource | ||
|
0..* | Identifier | |
|
0..* |
Reference
(
CarePlan
|
MedicationRequest
|
ServiceRequest
|
|
|
1..1 | code | |
|
0..1 | CodeableConcept | |
|
1..1 | CodeableConcept | |
|
0..1 | CodeableReference |
|
|
0..1 | CodeableReference |
|
|
0..1 | string | |
|
0..1 | date | |
|
1..1 | Reference ( Patient ) | |
|
0..1 | Reference ( Encounter ) |
|
|
0..* | Reference ( Any ) |
|
|
1..1 | ||
|
dateTime | ||
|
string | ||
|
0..1 | boolean | |
|
0..1 | CodeableReference |
|
|
0..1 | Reference ( Location ) | |
|
0..1 | CodeableConcept | |
|
0..1 | CodeableConcept | |
|
0..1 | SimpleQuantity | |
|
0..* | BackboneElement | |
|
0..1 | CodeableConcept | |
|
1..1 | Reference ( Practitioner | PractitionerRole | Organization | Patient | RelatedPerson ) |
|
|
0..* | Annotation | |
|
0..* | CodeableReference |
|
|
0..1 | boolean | |
|
0..* | CodeableConcept | |
|
0..* | BackboneElement | |
|
1..1 | CodeableConcept | |
|
1..1 | CodeableConcept | |
|
0..1 | CodeableConcept | |
|
0..* | BackboneElement | |
|
0..1 | dateTime | |
|
0..1 | CodeableReference |
|
|
0..1 | boolean | |
|
0..* | BackboneElement | |
|
0..1 | string | |
|
0..1 | Reference ( Organization ) | |
|
0..* | CodeableConcept | |
|
0..1 |
|
|
|
0..1 |
|