This page is part of the FHIR Specification (v1.6.0:
STU
3 Ballot 4). The current version which supercedes this version is
5.0.0
.
For
a
full
list
of
available
versions,
see
the
Directory
of
published
versions
. For a full list of available versions, see the
Directory of published versions
.
Page
versions:
. Page versions:
R5
R4B
R4
R3
R2
This is a value set defined by the FHIR project.
Summary
|
|
http://hl7.org/fhir/ValueSet/use-context |
| Name: |
|
| Definition: |
|
| Committee: |
FHIR Infrastructure
Work Group |
| OID: |
|
|
|
XML
|
This value set is used in the following places:
This
value
set
includes
codes
from
the
following
code
systems:
This value set includes codes from the following code systems:
This expansion generated 11 Aug 2016
This
value
set
contains
579
concepts
This value set contains 579 concepts
| Code | System | Display | Definition |
| AK | https://www.usps.com/ | Alaska | |
| AL | https://www.usps.com/ | Alabama | |
| AR | https://www.usps.com/ | Arkansas | |
| AS | https://www.usps.com/ |
|
|
| AZ | https://www.usps.com/ | Arizona | |
| CA | https://www.usps.com/ | California | |
| CO | https://www.usps.com/ | Colorado | |
| CT | https://www.usps.com/ | Connecticut | |
| DC | https://www.usps.com/ |
|
|
| DE | https://www.usps.com/ | Delaware | |
| FL | https://www.usps.com/ | Florida | |
| FM | https://www.usps.com/ |
|
|
| GA | https://www.usps.com/ | Georgia | |
| GU | https://www.usps.com/ | Guam | |
| HI | https://www.usps.com/ | Hawaii | |
| IA | https://www.usps.com/ | Iowa | |
| ID | https://www.usps.com/ | Idaho | |
| IL | https://www.usps.com/ | Illinois | |
| IN | https://www.usps.com/ | Indiana | |
| KS | https://www.usps.com/ | Kansas | |
| KY | https://www.usps.com/ | Kentucky | |
| LA | https://www.usps.com/ | Louisiana | |
| MA | https://www.usps.com/ | Massachusetts | |
| MD | https://www.usps.com/ | Maryland | |
| ME | https://www.usps.com/ | Maine | |
| MH | https://www.usps.com/ |
|
|
| MI | https://www.usps.com/ | Michigan | |
| MN | https://www.usps.com/ | Minnesota | |
| MO | https://www.usps.com/ | Missouri | |
| MP | https://www.usps.com/ |
|
|
| MS | https://www.usps.com/ | Mississippi | |
| MT | https://www.usps.com/ | Montana | |
| NC | https://www.usps.com/ |
|
|
| ND | https://www.usps.com/ |
|
|
| NE | https://www.usps.com/ | Nebraska | |
| NH | https://www.usps.com/ |
|
|
| NJ | https://www.usps.com/ |
|
|
| NM | https://www.usps.com/ |
|
|
| NV | https://www.usps.com/ | Nevada | |
| NY | https://www.usps.com/ |
|
|
| OH | https://www.usps.com/ | Ohio | |
| OK | https://www.usps.com/ | Oklahoma | |
| OR | https://www.usps.com/ | Oregon | |
| PA | https://www.usps.com/ | Pennsylvania | |
| PR | https://www.usps.com/ |
|
|
| PW | https://www.usps.com/ | Palau | |
| RI | https://www.usps.com/ |
|
|
| SC | https://www.usps.com/ |
|
|
| SD | https://www.usps.com/ |
|
|
| TN | https://www.usps.com/ | Tennessee | |
| TX | https://www.usps.com/ | Texas | |
| UM | https://www.usps.com/ |
|
|
| UT | https://www.usps.com/ | Utah | |
| VA | https://www.usps.com/ | Virginia | |
| VI | https://www.usps.com/ |
|
|
| VT | https://www.usps.com/ | Vermont | |
| WA | https://www.usps.com/ | Washington | |
| WI | https://www.usps.com/ | Wisconsin | |
| WV | https://www.usps.com/ |
|
|
| WY | https://www.usps.com/ | Wyoming | |
| cardio | http://hl7.org/fhir/practitioner-specialty | Cardiologist | |
| dent | http://hl7.org/fhir/practitioner-specialty | Dentist | |
| dietary | http://hl7.org/fhir/practitioner-specialty |
|
|
| midw | http://hl7.org/fhir/practitioner-specialty | Midwife | |
| sysarch | http://hl7.org/fhir/practitioner-specialty |
|
|
| AD | urn:iso:std:iso:3166 | Andorra | |
| AE | urn:iso:std:iso:3166 |
|
|
| AF | urn:iso:std:iso:3166 | Afghanistan | |
| AG | urn:iso:std:iso:3166 |
|
|
| AI | urn:iso:std:iso:3166 | Anguilla | |
| AL | urn:iso:std:iso:3166 | Albania | |
| AM | urn:iso:std:iso:3166 | Armenia | |
| AN | urn:iso:std:iso:3166 |
|
|
| AO | urn:iso:std:iso:3166 | Angola | |
| AQ | urn:iso:std:iso:3166 | Antarctica | |
| AR | urn:iso:std:iso:3166 | Argentina | |
| AS | urn:iso:std:iso:3166 |
|
|
| AT | urn:iso:std:iso:3166 | Austria | |
| AU | urn:iso:std:iso:3166 | Australia | |
| AW | urn:iso:std:iso:3166 | Aruba | |
| AX | urn:iso:std:iso:3166 |
|
|
| AZ | urn:iso:std:iso:3166 | Azerbaijan | |
| BA | urn:iso:std:iso:3166 |
|
|
| BB | urn:iso:std:iso:3166 | Barbados | |
| BD | urn:iso:std:iso:3166 | Bangladesh | |
| BE | urn:iso:std:iso:3166 | Belgium | |
| BF | urn:iso:std:iso:3166 |
|
|
| BG | urn:iso:std:iso:3166 | Bulgaria | |
| BH | urn:iso:std:iso:3166 | Bahrain | |
| BI | urn:iso:std:iso:3166 | Burundi | |
| BJ | urn:iso:std:iso:3166 | Benin | |
| BL | urn:iso:std:iso:3166 |
|
|
| BM | urn:iso:std:iso:3166 | Bermuda | |
| BN | urn:iso:std:iso:3166 |
|
|
| BO | urn:iso:std:iso:3166 |
|
|
| BQ | urn:iso:std:iso:3166 |
|
|
| BR | urn:iso:std:iso:3166 | Brazil | |
| BS | urn:iso:std:iso:3166 |
|
|
| BT | urn:iso:std:iso:3166 | Bhutan | |
| BU | urn:iso:std:iso:3166 | Burma | |
| BV | urn:iso:std:iso:3166 |
|
|
| BW | urn:iso:std:iso:3166 | Botswana | |
| BY | urn:iso:std:iso:3166 | Belarus | |
| BZ | urn:iso:std:iso:3166 | Belize | |
| CA | urn:iso:std:iso:3166 | Canada | |
| CC | urn:iso:std:iso:3166 |
|
|
| CD | urn:iso:std:iso:3166 |
|
|
| CF | urn:iso:std:iso:3166 |
|
|
| CG | urn:iso:std:iso:3166 |
|
|
| CH | urn:iso:std:iso:3166 | Switzerland | |
| CI | urn:iso:std:iso:3166 |
|
|
| CK | urn:iso:std:iso:3166 |
|
|
| CL | urn:iso:std:iso:3166 | Chile | |
| CM | urn:iso:std:iso:3166 | Cameroon | |
| CN | urn:iso:std:iso:3166 | China | |
| CO | urn:iso:std:iso:3166 | Colombia | |
| CR | urn:iso:std:iso:3166 |
|
|
| CS | urn:iso:std:iso:3166 |
|
|
| CT | urn:iso:std:iso:3166 |
|
|
| CU | urn:iso:std:iso:3166 | Cuba | |
| CV | urn:iso:std:iso:3166 |
|
|
| CW | urn:iso:std:iso:3166 | Curaçao | |
| CX | urn:iso:std:iso:3166 |
|
|
| CY | urn:iso:std:iso:3166 | Cyprus | |
| CZ | urn:iso:std:iso:3166 |
|
|
| DD | urn:iso:std:iso:3166 |
|
|
| DE | urn:iso:std:iso:3166 | Germany | |
| DJ | urn:iso:std:iso:3166 | Djibouti | |
| DK | urn:iso:std:iso:3166 | Denmark | |
| DM | urn:iso:std:iso:3166 | Dominica | |
| DO | urn:iso:std:iso:3166 |
|
|
| DY | urn:iso:std:iso:3166 | Dahomey | |
| DZ | urn:iso:std:iso:3166 | Algeria | |
| EC | urn:iso:std:iso:3166 | Ecuador | |
| EE | urn:iso:std:iso:3166 | Estonia | |
| EG | urn:iso:std:iso:3166 | Egypt | |
| EH | urn:iso:std:iso:3166 |
|
|
| ER | urn:iso:std:iso:3166 | Eritrea | |
| ES | urn:iso:std:iso:3166 | Spain | |
| ET | urn:iso:std:iso:3166 | Ethiopia | |
| FI | urn:iso:std:iso:3166 | Finland | |
| FJ | urn:iso:std:iso:3166 | Fiji | |
| FK | urn:iso:std:iso:3166 |
|
|
| FM | urn:iso:std:iso:3166 |
|
|
| FO | urn:iso:std:iso:3166 |
|
|
| FQ | urn:iso:std:iso:3166 |
|
|
| FR | urn:iso:std:iso:3166 | France | |
| GA | urn:iso:std:iso:3166 | Gabon | |
| GB | urn:iso:std:iso:3166 |
|
|
| GD | urn:iso:std:iso:3166 | Grenada | |
| GE | urn:iso:std:iso:3166 | Georgia | |
| GF | urn:iso:std:iso:3166 |
|
|
| GG | urn:iso:std:iso:3166 | Guernsey | |
| GH | urn:iso:std:iso:3166 | Ghana | |
| GI | urn:iso:std:iso:3166 | Gibraltar | |
| GL | urn:iso:std:iso:3166 | Greenland | |
| GM | urn:iso:std:iso:3166 |
|
|
| GN | urn:iso:std:iso:3166 | Guinea | |
| GP | urn:iso:std:iso:3166 | Guadeloupe | |
| GQ | urn:iso:std:iso:3166 |
|
|
| GR | urn:iso:std:iso:3166 | Greece | |
| GS | urn:iso:std:iso:3166 |
|
|
| GT | urn:iso:std:iso:3166 | Guatemala | |
| GU | urn:iso:std:iso:3166 | Guam | |
| GW | urn:iso:std:iso:3166 | Guinea-Bissau | |
| GY | urn:iso:std:iso:3166 | Guyana | |
| HK | urn:iso:std:iso:3166 |
|
|
| HM | urn:iso:std:iso:3166 |
|
|
| HN | urn:iso:std:iso:3166 | Honduras | |
| HR | urn:iso:std:iso:3166 | Croatia | |
| HT | urn:iso:std:iso:3166 | Haiti | |
| HU | urn:iso:std:iso:3166 | Hungary | |
| HV | urn:iso:std:iso:3166 |
|
|
| ID | urn:iso:std:iso:3166 | Indonesia | |
| IE | urn:iso:std:iso:3166 | Ireland | |
| IL | urn:iso:std:iso:3166 | Israel | |
| IM | urn:iso:std:iso:3166 |
|
|
| IN | urn:iso:std:iso:3166 | India | |
| IO | urn:iso:std:iso:3166 |
|
|
| IQ | urn:iso:std:iso:3166 | Iraq | |
| IR | urn:iso:std:iso:3166 |
|
|
| IS | urn:iso:std:iso:3166 | Iceland | |
| IT | urn:iso:std:iso:3166 | Italy | |
| JE | urn:iso:std:iso:3166 | Jersey | |
| JM | urn:iso:std:iso:3166 | Jamaica | |
| JO | urn:iso:std:iso:3166 | Jordan | |
| JP | urn:iso:std:iso:3166 | Japan | |
| JT | urn:iso:std:iso:3166 |
|
|
| KE | urn:iso:std:iso:3166 | Kenya | |
| KG | urn:iso:std:iso:3166 | Kyrgyzstan | |
| KH | urn:iso:std:iso:3166 | Cambodia | |
| KI | urn:iso:std:iso:3166 | Kiribati | |
| KM | urn:iso:std:iso:3166 |
|
|
| KN | urn:iso:std:iso:3166 |
|
|
| KP | urn:iso:std:iso:3166 |
|
|
| KR | urn:iso:std:iso:3166 |
|
|
| KW | urn:iso:std:iso:3166 | Kuwait | |
| KY | urn:iso:std:iso:3166 |
|
|
| KZ | urn:iso:std:iso:3166 | Kazakhstan | |
| LA | urn:iso:std:iso:3166 |
|
|
| LB | urn:iso:std:iso:3166 | Lebanon | |
| LC | urn:iso:std:iso:3166 |
|
|
| LI | urn:iso:std:iso:3166 | Liechtenstein | |
| LK | urn:iso:std:iso:3166 |
|
|
| LR | urn:iso:std:iso:3166 | Liberia | |
| LS | urn:iso:std:iso:3166 | Lesotho | |
| LT | urn:iso:std:iso:3166 | Lithuania | |
| LU | urn:iso:std:iso:3166 | Luxembourg | |
| LV | urn:iso:std:iso:3166 | Latvia | |
| LY | urn:iso:std:iso:3166 | Libya | |
| MA | urn:iso:std:iso:3166 | Morocco | |
| MC | urn:iso:std:iso:3166 | Monaco | |
| MD | urn:iso:std:iso:3166 |
|
|
| ME | urn:iso:std:iso:3166 | Montenegro | |
| MF | urn:iso:std:iso:3166 |
|
|
| MG | urn:iso:std:iso:3166 | Madagascar | |
| MH | urn:iso:std:iso:3166 |
|
|
| MI | urn:iso:std:iso:3166 |
|
|
| MK | urn:iso:std:iso:3166 |
|
|
| ML | urn:iso:std:iso:3166 | Mali | |
| MM | urn:iso:std:iso:3166 | Myanmar | |
| MN | urn:iso:std:iso:3166 | Mongolia | |
| MO | urn:iso:std:iso:3166 | Macao | |
| MP | urn:iso:std:iso:3166 |
|
|
| MQ | urn:iso:std:iso:3166 | Martinique | |
| MR | urn:iso:std:iso:3166 | Mauritania | |
| MS | urn:iso:std:iso:3166 | Montserrat | |
| MT | urn:iso:std:iso:3166 | Malta | |
| MU | urn:iso:std:iso:3166 | Mauritius | |
| MV | urn:iso:std:iso:3166 | Maldives | |
| MW | urn:iso:std:iso:3166 | Malawi | |
| MX | urn:iso:std:iso:3166 | Mexico | |
| MY | urn:iso:std:iso:3166 | Malaysia | |
| MZ | urn:iso:std:iso:3166 | Mozambique | |
| NA | urn:iso:std:iso:3166 | Namibia | |
| NC | urn:iso:std:iso:3166 |
|
|
| NE | urn:iso:std:iso:3166 |
|
|
| NF | urn:iso:std:iso:3166 |
|
|
| NG | urn:iso:std:iso:3166 | Nigeria | |
| NH | urn:iso:std:iso:3166 |
|
|
| NI | urn:iso:std:iso:3166 | Nicaragua | |
| NL | urn:iso:std:iso:3166 |
|
|
| NO | urn:iso:std:iso:3166 | Norway | |
| NP | urn:iso:std:iso:3166 | Nepal | |
| NQ | urn:iso:std:iso:3166 |
|
|
| NR | urn:iso:std:iso:3166 | Nauru | |
| NT | urn:iso:std:iso:3166 |
|
|
| NU | urn:iso:std:iso:3166 | Niue | |
| NZ | urn:iso:std:iso:3166 |
|
|
| OM | urn:iso:std:iso:3166 | Oman | |
| PA | urn:iso:std:iso:3166 | Panama | |
| PC | urn:iso:std:iso:3166 |
|
|
| PE | urn:iso:std:iso:3166 | Peru | |
| PF | urn:iso:std:iso:3166 |
|
|
| PG | urn:iso:std:iso:3166 |
|
|
| PH | urn:iso:std:iso:3166 |
|
|
| PK | urn:iso:std:iso:3166 | Pakistan | |
| PL | urn:iso:std:iso:3166 | Poland | |
| PM | urn:iso:std:iso:3166 |
|
|
| PN | urn:iso:std:iso:3166 | Pitcairn | |
| PR | urn:iso:std:iso:3166 |
|
|
| PS | urn:iso:std:iso:3166 |
|
|
| PT | urn:iso:std:iso:3166 | Portugal | |
| PU | urn:iso:std:iso:3166 |
|
|
| PW | urn:iso:std:iso:3166 | Palau | |
| PY | urn:iso:std:iso:3166 | Paraguay | |
| PZ | urn:iso:std:iso:3166 |
|
|
| QA | urn:iso:std:iso:3166 | Qatar | |
| RE | urn:iso:std:iso:3166 | Réunion | |
| RH | urn:iso:std:iso:3166 |
|
|
| RO | urn:iso:std:iso:3166 | Romania | |
| RS | urn:iso:std:iso:3166 | Serbia | |
| RU | urn:iso:std:iso:3166 |
|
|
| RW | urn:iso:std:iso:3166 | Rwanda | |
| SA | urn:iso:std:iso:3166 |
|
|
| SB | urn:iso:std:iso:3166 |
|
|
| SC | urn:iso:std:iso:3166 | Seychelles | |
| SD | urn:iso:std:iso:3166 |
|
|
| SE | urn:iso:std:iso:3166 | Sweden | |
| SG | urn:iso:std:iso:3166 | Singapore | |
| SH | urn:iso:std:iso:3166 |
|
|
| SI | urn:iso:std:iso:3166 | Slovenia | |
| SJ | urn:iso:std:iso:3166 |
|
|
| SK | urn:iso:std:iso:3166 | Slovakia | |
| SL | urn:iso:std:iso:3166 |
|
|
| SM | urn:iso:std:iso:3166 |
|
|
| SN | urn:iso:std:iso:3166 | Senegal | |
| SO | urn:iso:std:iso:3166 | Somalia | |
| SR | urn:iso:std:iso:3166 | Suriname | |
| SS | urn:iso:std:iso:3166 |
|
|
| ST | urn:iso:std:iso:3166 |
|
|
| SU | urn:iso:std:iso:3166 | USSR | |
| SV | urn:iso:std:iso:3166 |
|
|
| SX | urn:iso:std:iso:3166 |
|
|
| SY | urn:iso:std:iso:3166 |
|
|
| SZ | urn:iso:std:iso:3166 | Swaziland | |
| TC | urn:iso:std:iso:3166 |
|
|
| TD | urn:iso:std:iso:3166 | Chad | |
| TF | urn:iso:std:iso:3166 |
|
|
| TG | urn:iso:std:iso:3166 | Togo | |
| TH | urn:iso:std:iso:3166 | Thailand | |
| TJ | urn:iso:std:iso:3166 | Tajikistan | |
| TK | urn:iso:std:iso:3166 | Tokelau | |
| TL | urn:iso:std:iso:3166 | Timor-Leste | |
| TM | urn:iso:std:iso:3166 | Turkmenistan | |
| TN | urn:iso:std:iso:3166 | Tunisia | |
| TO | urn:iso:std:iso:3166 | Tonga | |
| TP | urn:iso:std:iso:3166 |
|
|
| TR | urn:iso:std:iso:3166 | Turkey | |
| TT | urn:iso:std:iso:3166 |
|
|
| TV | urn:iso:std:iso:3166 | Tuvalu | |
| TW | urn:iso:std:iso:3166 |
|
|
| TZ | urn:iso:std:iso:3166 |
|
|
| UA | urn:iso:std:iso:3166 | Ukraine | |
| UG | urn:iso:std:iso:3166 | Uganda | |
| UM | urn:iso:std:iso:3166 |
|
|
| US | urn:iso:std:iso:3166 |
|
|
| UY | urn:iso:std:iso:3166 | Uruguay | |
| UZ | urn:iso:std:iso:3166 | Uzbekistan | |
| VA | urn:iso:std:iso:3166 |
|
|
| VC | urn:iso:std:iso:3166 |
|
|
| VD | urn:iso:std:iso:3166 |
|
|
| VE | urn:iso:std:iso:3166 |
|
|
| VG | urn:iso:std:iso:3166 |
|
|
| VI | urn:iso:std:iso:3166 |
|
|
| VN | urn:iso:std:iso:3166 |
|
|
| VU | urn:iso:std:iso:3166 | Vanuatu | |
| WF | urn:iso:std:iso:3166 |
|
|
| WK | urn:iso:std:iso:3166 |
|
|
| WS | urn:iso:std:iso:3166 | Samoa | |
| YD | urn:iso:std:iso:3166 |
|
|
| YE | urn:iso:std:iso:3166 | Yemen | |
| YT | urn:iso:std:iso:3166 | Mayotte | |
| YU | urn:iso:std:iso:3166 | Yugoslavia | |
| ZA | urn:iso:std:iso:3166 |
|
|
| ZM | urn:iso:std:iso:3166 | Zambia | |
| ZR | urn:iso:std:iso:3166 | Zaire | |
| ZW | urn:iso:std:iso:3166 | Zimbabwe | |
| 004 | http://unstats.un.org/unsd/methods/m49/m49.htm | Afghanistan | |
| 008 | http://unstats.un.org/unsd/methods/m49/m49.htm | Albania | |
| 012 | http://unstats.un.org/unsd/methods/m49/m49.htm | Algeria | |
| 016 | http://unstats.un.org/unsd/methods/m49/m49.htm |
|
|
| 020 | http://unstats.un.org/unsd/methods/m49/m49.htm | Andorra | |
| 024 | http://unstats.un.org/unsd/methods/m49/m49.htm | Angola | |
| 028 | http://unstats.un.org/unsd/methods/m49/m49.htm |
|
|
| 031 | http://unstats.un.org/unsd/methods/m49/m49.htm | Azerbaijan | |
| 032 | http://unstats.un.org/unsd/methods/m49/m49.htm | Argentina | |
| 036 | http://unstats.un.org/unsd/methods/m49/m49.htm | Australia | |
| 040 | http://unstats.un.org/unsd/methods/m49/m49.htm | Austria | |
| 044 | http://unstats.un.org/unsd/methods/m49/m49.htm | Bahamas | |
| 048 | http://unstats.un.org/unsd/methods/m49/m49.htm | Bahrain | |
| 050 | http://unstats.un.org/unsd/methods/m49/m49.htm | Bangladesh | |
| 051 | http://unstats.un.org/unsd/methods/m49/m49.htm | Armenia | |
| 052 | http://unstats.un.org/unsd/methods/m49/m49.htm | Barbados | |
| 056 | http://unstats.un.org/unsd/methods/m49/m49.htm | Belgium | |
| 060 | http://unstats.un.org/unsd/methods/m49/m49.htm | Bermuda | |
| 064 | http://unstats.un.org/unsd/methods/m49/m49.htm | Bhutan | |
| 068 | http://unstats.un.org/unsd/methods/m49/m49.htm |
|
|
| 070 | http://unstats.un.org/unsd/methods/m49/m49.htm |
|
|
| 072 | http://unstats.un.org/unsd/methods/m49/m49.htm | Botswana | |
| 076 | http://unstats.un.org/unsd/methods/m49/m49.htm | Brazil | |
| 084 | http://unstats.un.org/unsd/methods/m49/m49.htm | Belize | |
| 090 | http://unstats.un.org/unsd/methods/m49/m49.htm |
|
|
| 092 | http://unstats.un.org/unsd/methods/m49/m49.htm |
|
|
| 096 | http://unstats.un.org/unsd/methods/m49/m49.htm |
|
|
| 100 | http://unstats.un.org/unsd/methods/m49/m49.htm | Bulgaria | |
| 104 | http://unstats.un.org/unsd/methods/m49/m49.htm | Myanmar | |
| 108 | http://unstats.un.org/unsd/methods/m49/m49.htm | Burundi | |
| 112 | http://unstats.un.org/unsd/methods/m49/m49.htm | Belarus | |
| 116 | http://unstats.un.org/unsd/methods/m49/m49.htm | Cambodia | |
| 120 | http://unstats.un.org/unsd/methods/m49/m49.htm | Cameroon | |
| 124 | http://unstats.un.org/unsd/methods/m49/m49.htm | Canada | |
| 132 | http://unstats.un.org/unsd/methods/m49/m49.htm |
|
|
| 136 | http://unstats.un.org/unsd/methods/m49/m49.htm |
|
|
| 140 | http://unstats.un.org/unsd/methods/m49/m49.htm |
|
|
| 144 | http://unstats.un.org/unsd/methods/m49/m49.htm |
|
|
| 148 | http://unstats.un.org/unsd/methods/m49/m49.htm | Chad | |
| 152 | http://unstats.un.org/unsd/methods/m49/m49.htm | Chile | |
| 156 | http://unstats.un.org/unsd/methods/m49/m49.htm | China | |
| 170 | http://unstats.un.org/unsd/methods/m49/m49.htm | Colombia | |
| 174 | http://unstats.un.org/unsd/methods/m49/m49.htm | Comoros | |
| 175 | http://unstats.un.org/unsd/methods/m49/m49.htm |
|
|
| 178 | http://unstats.un.org/unsd/methods/m49/m49.htm | Congo | |
| 180 | http://unstats.un.org/unsd/methods/m49/m49.htm |
|
|
| 184 | http://unstats.un.org/unsd/methods/m49/m49.htm |
|
|
| 188 | http://unstats.un.org/unsd/methods/m49/m49.htm |
|
|
| 191 | http://unstats.un.org/unsd/methods/m49/m49.htm | Croatia | |
| 192 | http://unstats.un.org/unsd/methods/m49/m49.htm | Cuba | |
| 196 | http://unstats.un.org/unsd/methods/m49/m49.htm | Cyprus | |
| 203 | http://unstats.un.org/unsd/methods/m49/m49.htm |
|
|
| 204 | http://unstats.un.org/unsd/methods/m49/m49.htm | Benin | |
| 208 | http://unstats.un.org/unsd/methods/m49/m49.htm | Denmark | |
| 212 | http://unstats.un.org/unsd/methods/m49/m49.htm | Dominica | |
| 214 | http://unstats.un.org/unsd/methods/m49/m49.htm |
|
|
| 218 | http://unstats.un.org/unsd/methods/m49/m49.htm | Ecuador | |
| 222 | http://unstats.un.org/unsd/methods/m49/m49.htm |
|
|
| 226 | http://unstats.un.org/unsd/methods/m49/m49.htm |
|
|
| 231 | http://unstats.un.org/unsd/methods/m49/m49.htm | Ethiopia | |
| 232 | http://unstats.un.org/unsd/methods/m49/m49.htm | Eritrea | |
| 233 | http://unstats.un.org/unsd/methods/m49/m49.htm | Estonia | |
| 234 | http://unstats.un.org/unsd/methods/m49/m49.htm |
|
|
| 238 | http://unstats.un.org/unsd/methods/m49/m49.htm |
|
|
| 242 | http://unstats.un.org/unsd/methods/m49/m49.htm | Fiji | |
| 246 | http://unstats.un.org/unsd/methods/m49/m49.htm | Finland | |
| 248 | http://unstats.un.org/unsd/methods/m49/m49.htm |
|
|
| 250 | http://unstats.un.org/unsd/methods/m49/m49.htm | France | |
| 254 | http://unstats.un.org/unsd/methods/m49/m49.htm |
|
|
| 258 | http://unstats.un.org/unsd/methods/m49/m49.htm |
|
|
| 262 | http://unstats.un.org/unsd/methods/m49/m49.htm | Djibouti | |
| 266 | http://unstats.un.org/unsd/methods/m49/m49.htm | Gabon | |
| 268 | http://unstats.un.org/unsd/methods/m49/m49.htm | Georgia | |
| 270 | http://unstats.un.org/unsd/methods/m49/m49.htm | Gambia | |
| 275 | http://unstats.un.org/unsd/methods/m49/m49.htm |
|
|
| 276 | http://unstats.un.org/unsd/methods/m49/m49.htm | Germany | |
| 288 | http://unstats.un.org/unsd/methods/m49/m49.htm | Ghana | |
| 292 | http://unstats.un.org/unsd/methods/m49/m49.htm | Gibraltar | |
| 296 | http://unstats.un.org/unsd/methods/m49/m49.htm | Kiribati | |
| 300 | http://unstats.un.org/unsd/methods/m49/m49.htm | Greece | |
| 304 | http://unstats.un.org/unsd/methods/m49/m49.htm | Greenland | |
| 308 | http://unstats.un.org/unsd/methods/m49/m49.htm | Grenada | |
| 312 | http://unstats.un.org/unsd/methods/m49/m49.htm | Guadeloupe | |
| 316 | http://unstats.un.org/unsd/methods/m49/m49.htm | Guam | |
| 320 | http://unstats.un.org/unsd/methods/m49/m49.htm | Guatemala | |
| 324 | http://unstats.un.org/unsd/methods/m49/m49.htm | Guinea | |
| 328 | http://unstats.un.org/unsd/methods/m49/m49.htm | Guyana | |
| 332 | http://unstats.un.org/unsd/methods/m49/m49.htm | Haiti | |
| 336 | http://unstats.un.org/unsd/methods/m49/m49.htm |
|
|
| 340 | http://unstats.un.org/unsd/methods/m49/m49.htm | Honduras | |
| 344 | http://unstats.un.org/unsd/methods/m49/m49.htm |
|
|
| 348 | http://unstats.un.org/unsd/methods/m49/m49.htm | Hungary | |
| 352 | http://unstats.un.org/unsd/methods/m49/m49.htm | Iceland | |
| 356 | http://unstats.un.org/unsd/methods/m49/m49.htm | India | |
| 360 | http://unstats.un.org/unsd/methods/m49/m49.htm | Indonesia | |
| 364 | http://unstats.un.org/unsd/methods/m49/m49.htm |
|
|
| 368 | http://unstats.un.org/unsd/methods/m49/m49.htm | Iraq | |
| 372 | http://unstats.un.org/unsd/methods/m49/m49.htm | Ireland | |
| 376 | http://unstats.un.org/unsd/methods/m49/m49.htm | Israel | |
| 380 | http://unstats.un.org/unsd/methods/m49/m49.htm | Italy | |
| 384 | http://unstats.un.org/unsd/methods/m49/m49.htm |
|
|
| 388 | http://unstats.un.org/unsd/methods/m49/m49.htm | Jamaica | |
| 392 | http://unstats.un.org/unsd/methods/m49/m49.htm | Japan | |
| 398 | http://unstats.un.org/unsd/methods/m49/m49.htm | Kazakhstan | |
| 400 | http://unstats.un.org/unsd/methods/m49/m49.htm | Jordan | |
| 404 | http://unstats.un.org/unsd/methods/m49/m49.htm | Kenya | |
| 408 | http://unstats.un.org/unsd/methods/m49/m49.htm |
|
|
| 410 | http://unstats.un.org/unsd/methods/m49/m49.htm |
|
|
| 414 | http://unstats.un.org/unsd/methods/m49/m49.htm | Kuwait | |
| 417 | http://unstats.un.org/unsd/methods/m49/m49.htm | Kyrgyzstan | |
| 418 | http://unstats.un.org/unsd/methods/m49/m49.htm |
|
|
| 422 | http://unstats.un.org/unsd/methods/m49/m49.htm | Lebanon | |
| 426 | http://unstats.un.org/unsd/methods/m49/m49.htm | Lesotho | |
| 428 | http://unstats.un.org/unsd/methods/m49/m49.htm | Latvia | |
| 430 | http://unstats.un.org/unsd/methods/m49/m49.htm | Liberia | |
| 434 | http://unstats.un.org/unsd/methods/m49/m49.htm | Libya | |
| 438 | http://unstats.un.org/unsd/methods/m49/m49.htm | Liechtenstein | |
| 440 | http://unstats.un.org/unsd/methods/m49/m49.htm | Lithuania | |
| 442 | http://unstats.un.org/unsd/methods/m49/m49.htm | Luxembourg | |
| 446 | http://unstats.un.org/unsd/methods/m49/m49.htm |
|
|
| 450 | http://unstats.un.org/unsd/methods/m49/m49.htm | Madagascar | |
| 454 | http://unstats.un.org/unsd/methods/m49/m49.htm | Malawi | |
| 458 | http://unstats.un.org/unsd/methods/m49/m49.htm | Malaysia | |
| 462 | http://unstats.un.org/unsd/methods/m49/m49.htm | Maldives | |
| 466 | http://unstats.un.org/unsd/methods/m49/m49.htm | Mali | |
| 470 | http://unstats.un.org/unsd/methods/m49/m49.htm | Malta | |
| 474 | http://unstats.un.org/unsd/methods/m49/m49.htm | Martinique | |
| 478 | http://unstats.un.org/unsd/methods/m49/m49.htm | Mauritania | |
| 480 | http://unstats.un.org/unsd/methods/m49/m49.htm | Mauritius | |
| 484 | http://unstats.un.org/unsd/methods/m49/m49.htm | Mexico | |
| 492 | http://unstats.un.org/unsd/methods/m49/m49.htm | Monaco | |
| 496 | http://unstats.un.org/unsd/methods/m49/m49.htm | Mongolia | |
| 498 | http://unstats.un.org/unsd/methods/m49/m49.htm |
|
|
| 499 | http://unstats.un.org/unsd/methods/m49/m49.htm | Montenegro | |
| 500 | http://unstats.un.org/unsd/methods/m49/m49.htm | Montserrat | |
