This
page
is
part
of
the
Continuous
Integration
Build
of
FHIR
Specification
(v5.0.0:
R5
-
STU
).
This
is
the
current
published
version
in
it's
permanent
home
(it
will
always
(will
be
available
incorrect/inconsistent
at
this
URL).
For
a
full
list
of
available
versions,
see
times).
See
the
Directory
of
published
versions
.
Page
versions:
R5
R4B
R4
Responsible
Owner:
Orders
and
Observations
Work
Group
|
|
Compartments : Device , Encounter , Group , Patient , Practitioner , RelatedPerson |
Dependency Graph for Observation FMM level 5
| Name | Card. | Type | Dependency Analysis |
|---|---|---|---|
|
DomainResource | ||
|
0..* | Identifier |
|
|
0..* |
Reference
(
CarePlan
|
DeviceRequest
|
|
|
|
0..* | BackboneElement | |
|
1..1 | Reference ( Observation ) | |
|
1..1 | code | |
|
0..1 | string | |
|
0..* |
Reference
(
MedicationAdministration
|
MedicationDispense
|
MedicationStatement
|
Procedure
|
Immunization
|
ImagingStudy
|
|
|
1..1 | code | |
|
0..* | CodeableConcept | |
|
1..1 | CodeableConcept | |
|
0..1 | Reference ( Patient | Group | Device | Location | Organization | Procedure | Practitioner | Medication | Substance | BiologicallyDerivedProduct | NutritionProduct ) |
|
|
0..* | Reference ( Any ) |
|
| 0..1 | boolean | |
![]() ![]() |
0..1 | Reference ( Encounter ) |
|
|
0..1 | ||
|
dateTime | ||
|
Period | ||
|
Timing | ||
|
instant | ||
|
0..1 | instant | |
|
0..* | Reference ( Practitioner | PractitionerRole | Organization | CareTeam | Patient | RelatedPerson | HealthcareService | Group ) |
|
|
0..1 | ||
|
Quantity | ||
|
CodeableConcept | ||
|
string | ||
|
boolean | ||
|
integer | ||
|
Range | ||
|
Ratio | ||
|
SampledData |
|
|
|
time | ||
|
dateTime | ||
|
Period | ||
|
Attachment | ||
|
Reference
(
|
|
|
|
0..1 | CodeableConcept | |
|
0..* | CodeableConcept | |
| 0..* | CodeableReference | |
|
0..* | Annotation | |
|
0..1 | CodeableConcept | |
|
0..1 |
|
|
|
0..1 | CodeableConcept | |
|
0..1 | Reference ( Specimen | Group ) |
|
|
0..1 | Reference ( Device | DeviceMetric ) |
|
|
0..* | BackboneElement | |
|
0..1 |
|
|
|
0..1 |
|
|
|
0..1 | CodeableConcept | |
|
0..1 | CodeableConcept | |
|
0..* | CodeableConcept | |
|
0..1 | Range | |
|
0..1 | markdown | |
|
0..* |
Reference
(
Observation
|
QuestionnaireResponse
|
|
|
0..* |
Reference
(
DocumentReference
|
ImagingStudy
|
ImagingSelection
|
QuestionnaireResponse
|
Observation
|
|
|
0..* | BackboneElement | |
|
1..1 | CodeableConcept | |
|
0..1 | ||
|
Quantity | ||
|
CodeableConcept | ||
|
string | ||
|
boolean | ||
|
integer | ||
|
Range | ||
|
Ratio | ||
|
SampledData |
|
|
|
time | ||
|
dateTime | ||
|
Period | ||
|
Attachment | ||
|
Reference
(
|
|
|
|
0..1 | CodeableConcept | |
|
0..* | CodeableConcept | |
|
0..* | see referenceRange |